1st XV League Table Archive

2007-2008 Midlands 3 West (South)

  Team P W D L F A Diff Pts  
1 Sutton Coldfield 22 20 1 1 805 205 600 41
2 Droitwich 22 19 1 2 465 249 216 39
3 Leamington 22 14 0 8 478 311 167 28
4 Earlsdon 22 13 1 8 393 375 18 27
5 Old Laurentians 22 13 0 9 488 409 79 26
6 Kidderminster 22 12 1 9 447 368 79 25
7 Berkswell & Balsall 22 11 0 11 394 379 15 22
8 Nuneaton Old Edwardians 22 8 2 12 472 384 88 18
9 Silhillians 22 9 0 13 384 327 57 18
10 Stourbridge Lions 22 5 2 15 322 549 -227 12
11 Bedworth 22 4 0 18 234 513 -279 8
12 Edwardians 22 0 0 22 106 919 -813 -6 -6

2006-2007 Midlands 4 West (South)

  Team P W D L F A Diff Pts  
1 Droitwich 22 22 0 0 683 156 527 44  
2 Berkswell & Balsall 22 19 0 3 515 215 300 38  
3 Old Halesonians 22 18 0 4 638 141 497 36  
4 Dunlop 22 16 0 6 497 260 237 32  
5 Old Leamingtonians 22 11 0 11 426 472 -46 22  
6 Worcester Wanderers 22 9 1 12 421 428 -7 19  
7 Spartans (Midlands) 22 8 0 14 281 358 -77 16  
8 Evesham 22 8 1 13 368 477 -109 15 -2
9 Shipston-on-Stour 22 7 0 15 232 516 -284 14  
10 Copsewood 22 6 0 16 244 579 -335 12  
11 Cleobury Mortimer 22 4 0 18 277 603 -326 8  
12 Keresley 22 3 0 19 173 550 -377 6  

2005-2006 Midlands 4 West (South)

  Team P W D L For Against Diff Pts  
1 Stourbridge Lions 18 15 0 3 398 178 220 30  
2 Edwardians 18 12 0 6 330 256 74 24  
3 Berkswell & Balsall 18 11 0 7 230 295 -65 22  
4 Cleobury Mortimer 18 10 1 7 329 259 70 21  
5 Droitwich 18 10 0 8 397 268 129 20  
6 Old Halesonians 18 10 0 8 326 287 39 18 -2
7 Worcester Wanderers 18 9 0 9 307 264 43 18  
8 Shipston-on-Stour 18 4 1 13 217 342 -125 9  
9 Copsewood 18 4 0 14 204 374 -170 8  
10 Harbury 18 4 0 14 221 436 -215 8  

2004-2005 Midlands 3 West (South)

  Team P W D L For Against Diff Pts  
1 Barkers Butts 22 18 1 3 715 213 502 37  
2 Pershore 22 18 0 4 452 269 183 36  
3 Hereford 22 16 1 5 493 303 190 33  
4 Old Leamingtonians 22 14 0 8 364 349 15 28  
5 Stratford-Upon-Avon 22 12 1 9 416 369 47 25  
6 Earlsdon 22 11 0 11 414 372 42 22  
7 Old Yardleians 22 10 1 11 426 466 -40 21  
8 Bedworth 22 11 0 11 389 372 17 20 -2
9 Silhillians 22 9 0 13 382 441 -59 18  
10 Ledbury 22 4 0 18 300 550 -250 8  
11 Droitwich 22 3 0 19 241 659 -418 4 -2
12 Shipston-on-Stour 22 4 0 18 222 451 -229 -2 -10

2003-2004 Midlands 3 West (South)

  Team P W D L For Against Diff Pts  
1 Old Coventrians 22 18 1 3 557 266 291 37  
2 Leamington 22 17 0 5 529 256 273 34  
3 Old Leamingtonians 22 16 1 5 537 258 279 33  
4 Stratford-Upon-Avon 22 16 1 5 580 314 266 33  
5 Droitwich 22 13 0 9 445 413 32 26  
6 Pershore 22 11 0 11 398 400 -2 22  
7 Silhillians 22 10 0 12 405 361 44 20  
8 Camp Hill 22 9 0 13 352 306 46 18  
9 Shipston-on-Stour 22 8 1 13 233 309 -76 17  
10 Ledbury 22 7 0 15 338 577 -239 12 -2
11 Keresley 22 3 0 19 219 550 -331 6  
12 Southam 22 2 0 20 172 755 -583 4  

2002-2003 Midlands 4 West (South)

  Team P W D L For Against Diff Pts
1 Shipston-on-Stour 18 14 0 4 308 209 99 28
2 Droitwich 18 12 0 6 346 230 116 24
3 Old Yardleians 18 12 0 6 324 212 112 24
4 Earlsdon 18 10 1 7 332 237 95 21
5 Berkswell & Balsall 18 8 2 8 236 197 39 18
6 Old Halesonians 18 8 1 9 245 247 -2 17
7 Copsewood 18 8 1 9 206 240 -34 17
8 Edwardians 18 7 2 9 246 295 -49 16
9 Kings Norton 18 5 0 13 187 296 -109 10
10 Coventry Welsh 18 2 1 15 136 403 -267 5

2001-2002 Midlands 4 West (South)

  Team P W D L For Against Diff Pts  
1 Ledbury 18 15 0 3 458 192 266 30  
2 Southam 18 13 1 4 318 196 122 27  
3 Droitwich 18 11 0 7 357 230 127 22  
4 Berkswell & Balsall 18 10 2 6 283 220 63 22  
5 Earlsdon 18 9 0 9 332 251 81 16 -2
6 Coventry Welsh 18 8 0 10 246 309 -63 16  
7 Kings Norton 18 6 1 11 239 369 -130 13  
8 Stourport 18 6 0 12 202 284 -82 12  
9 Dunlop 18 6 0 12 220 385 -165 12  
10 Woodrush 18 4 0 14 178 397 -219 8  

2000-2001 Midlands 4 West (South)

  Team P W D L For Against Diff Pts  
1 Silhillians 18 15 1 2 439 183 256 31  
2 Pershore 18 15 0 3 413 181 232 30  
3 Droitwich 18 14 0 4 395 181 214 28  
4 Southam 18 13 0 5 331 206 125 26  
5 Cleobury Mortimer 18 9 1 8 240 269 -29 19  
6 Berkswell & Balsall 18 7 2 9 235 203 32 16  
7 Dunlop 18 6 0 12 233 328 -95 10 -2
8 Trinity Guild 18 3 1 14 265 409 -144 7  
9 Redditch 18 3 0 15 251 374 -123 6  
10 Stoke Old Boys 18 2 1 15 158 626 -468 5