« Previous | Latest News | Next »
Final League Table: Midlands 4 West (South) 2005-06
Tuesday, May 30, 2006
On Saturday April 22nd Cleobury narrowly overcame Worcester Wanderers in their postponed league match. As a result, Cleobury move ahead of Droitwich into fourth place. Our final league position is fifth.
| Team | P | W | D | L | For | Against | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Stourbridge Lions | 18 | 15 | 0 | 3 | 398 | 178 | 220 | 30 | |
| Edwardians | 18 | 12 | 0 | 6 | 330 | 256 | 74 | 24 | |
| Berkswell & Balsall | 18 | 11 | 0 | 7 | 230 | 295 | -65 | 22 | |
| Cleobury Mortimer | 18 | 10 | 1 | 7 | 329 | 259 | 70 | 21 | |
| Droitwich | 18 | 10 | 0 | 8 | 397 | 268 | 129 | 20 | |
| Worcester Wanderers | 18 | 9 | 0 | 9 | 307 | 264 | 43 | 18 | |
| Old Halesonians | 18 | 10 | 0 | 8 | 326 | 287 | 39 | 18 | 2 |
| Shipston-on-Stour | 18 | 4 | 1 | 13 | 217 | 342 | -125 | 9 | |
| Marconi Coventry | 18 | 4 | 0 | 14 | 204 | 374 | -170 | 8 | |
| Harbury | 18 | 4 | 0 | 14 | 221 | 436 | -215 | 8 |
News by Month
- March, 2007
- February, 2007
- January, 2007
- December, 2006
- November, 2006
- October, 2006
- September, 2006
- August, 2006
- June, 2006
- May, 2006
- April, 2006
- March, 2006
- February, 2006
- January, 2006
- December, 2005
- November, 2005
- October, 2005
- September, 2005
- August, 2005
- July, 2005
- May, 2005
- April, 2005
- March, 2005
- February, 2005
- January, 2005
- December, 2004
- November, 2004
- October, 2004
- September, 2004
- August, 2004
- July, 2004